University of Makran, Panjgur was established in 2020 by an act of provincial assembly with a clear vision of providing necessary human resources in the country. Since then Makran University has been committed to promote the cause of education and professionalism in one of least develop regions of the country.
Computer Sciences.
Faculty of Computer Sciences is offering degrees in three Bachelor of Sciences disciplines and one Master of Sciences Discipline such as
1. Bs- Computer Science
Department of CS |
M.Phil from NED |
saeed.arif@uot.edu.pk |
Write your message here.
The Department of Computer Science (CS) offer’s programs of a Bachelor’s degree in computer science at University. The department is members of the department of Computer Science.
The main objective of the CS department is to impart quality education and conduct research in computer science and information technology. Through structured degree programs, intensive training courses for professionals, academicians, and researchers by organising workshops and training courses. The main elements of the program focus on human research development in the field of IT. Specially designed research projects in computers, hardware & software engineering, IT, telecommunications software technologies, high tech data analysis techniques and modern trends in CS/IT. There are several lecture rooms, discussion rooms, computer laboratories, and faculty offices. Rooms for holding teleconferencing, discussions, and training sessions are also provided for sessions on specialized topics.
S.NO | Course Title | Credit Hours | Theory + Lab | Code |
---|---|---|---|---|
1 | Subject Name | 4 | 3 + 1 | CS101 |
2 | Subject Name | 3 | 3+0 | CS102 |
3 | Subject Name | 4 | 3 + 0 | CS103 |
4 | Subject Name | 4 | 2+ 1 | CS104 |
5 | Subject Name | 4 | 3 + 0 | CS105 |
6 | Subject Name | 2 | 3 + 1 | CS101 |
S.NO | Course Title | Credit Hours | Theory + Lab | Code |
---|---|---|---|---|
1 | Subject Name | 4 | 3 + 1 | CS101 |
2 | Subject Name | 3 | 3+0 | CS102 |
3 | Subject Name | 4 | 3 + 0 | CS103 |
4 | Subject Name | 4 | 2+ 1 | CS104 |
5 | Subject Name | 4 | 3 + 0 | CS105 |
6 | Subject Name | 2 | 3 + 1 | CS101 |
S.NO | Course Title | Credit Hours | Theory + Lab | Code |
---|---|---|---|---|
1 | Subject Name | 4 | 3 + 1 | CS101 |
2 | Subject Name | 3 | 3+0 | CS102 |
3 | Subject Name | 4 | 3 + 0 | CS103 |
4 | Subject Name | 4 | 2+ 1 | CS104 |
5 | Subject Name | 4 | 3 + 0 | CS105 |
6 | Subject Name | 2 | 3 + 1 | CS101 |
S.NO | Course Title | Credit Hours | Theory + Lab | Code |
---|---|---|---|---|
1 | Subject Name | 4 | 3 + 1 | CS101 |
2 | Subject Name | 3 | 3+0 | CS102 |
3 | Subject Name | 4 | 3 + 0 | CS103 |
4 | Subject Name | 4 | 2+ 1 | CS104 |
5 | Subject Name | 4 | 3 + 0 | CS105 |
6 | Subject Name | 2 | 3 + 1 | CS101 |
S.NO | Course Title | Credit Hours | Theory + Lab | Code |
---|---|---|---|---|
1 | Subject Name | 4 | 3 + 1 | CS101 |
2 | Subject Name | 3 | 3+0 | CS102 |
3 | Subject Name | 4 | 3 + 0 | CS103 |
4 | Subject Name | 4 | 2+ 1 | CS104 |
5 | Subject Name | 4 | 3 + 0 | CS105 |
6 | Subject Name | 2 | 3 + 1 | CS101 |
S.NO | Course Title | Credit Hours | Theory + Lab | Code |
---|---|---|---|---|
1 | Subject Name | 4 | 3 + 1 | CS101 |
2 | Subject Name | 3 | 3+0 | CS102 |
3 | Subject Name | 4 | 3 + 0 | CS103 |
4 | Subject Name | 4 | 2+ 1 | CS104 |
5 | Subject Name | 4 | 3 + 0 | CS105 |
6 | Subject Name | 2 | 3 + 1 | CS101 |
S.NO | Course Title | Credit Hours | Theory + Lab | Code |
---|---|---|---|---|
1 | Subject Name | 4 | 3 + 1 | CS101 |
2 | Subject Name | 3 | 3+0 | CS102 |
3 | Calculus and Analytical Geometry(Comp. Supporting) | 4 | 3 + 0 | CS103 |
4 | Introduction to Information and Communication Technology (Intro to Information System) (Gen. Edu) | 4 | 2+ 1 | CS104 |
5 | English Composition and Comprehension (English-I) (Gen. Edu) | 4 | 3 + 0 | CS105 |
6 | Islamic Studies/Ethics (Gen. Edu.) | 2 | 3 + 1 | CS101 |
Department of CS |
M.Phil from NED University |
saeed.arif@uot.edu.pk |
Write your message